Pricelist camping
The campsite is open all year round. Our motorhome spots are open duing the period May 13 - November 1.
In the spots that have water and drain, the water and drain will open on 13 May.
All prices are in SEK
Prices camping- & motorhome spots 2026
|
|
Excl. electricity
|
|
|
Motorhome spot
|
Tent spot excl. electricity
|
| March 29-April 29 Sun-Thurs | 370 SEK | 340 SEK | 420 SEK | 370 SEK | - | - |
| March 29-April 29 Fri-Sun | 425 SEK | 395 SEK | 475 SEK | 425 SEK | - | - |
| April 30-May 12 Sun-Thurs | 400 SEK | 370 SEK | 450 SEK | 400 SEK | - | - |
| April 30-May 12 Fri-Sun | 450 SEK | 420 SEK | 500 SEK | 450 SEK | - | - |
| May 13-June 17 Sun-Thurs | 400 SEK | 370 SEK | 450 SEK | 440 SEK | fr. 370 SEK | 300 SEK |
| May 13-June 17 Fri-Sun | 450 SEK | 420 SEK | 500 SEK | 490 SEK | fr. 400 SEK | 350 SEK |
| June 18-July 4 Sun-Thurs | 450 SEK | 420 SEK | 500 SEK | 490 SEK | fr. 410 SEK | 345 SEK |
| June 18-July 4 Fri-Sun | 480 SEK | 450 SEK | 530 SEK | 520 SEK | fr. 440 SEK | 370 SEK |
| July 5-Aug 15 | 530 SEK | 500 SEK | 580 SEK | 570 SEK | fr. 490 SEK | 390 SEK |
| Aug 16-Sept 26 Sun-Thurs | 450 SEK | 420 SEK | 500 SEK | 490 SEK | fr. 380 SEK | 300 SEK |
| Aug 16-Sept 26 Fri-Sun | 480 SEK | 450 SEK | 530 SEK | 520 SEK | fr. 440 SEK | 350 SEK |
| Sept 27-Oct 22 Sun-Thurs | 320 SEK | 290 SEK | 370 SEK | 360 SEK | fr. 285 SEK | - |
| Sept 27-Oct 22 Fri-Sun | 450 SEK | 420 SEK | 500 SEK | 490 SEK | fr. 395 SEK | - |
| Oct 23-Oct 31 | 465 SEK | 435 SEK | 515 SEK | 495 SEK | fr. 435 SEK | - |
| Winter 2025/2026 | ||||||
| November 2-December 18 | fr. 310 SEK | |||||
| December 19-March 28 | fr. 410 SEK |
Winter time you pay for the electricity you use, 3,50 SEK per kWh.
Price per month 2025/2026
(calender month applies, maximum 3 months in a row)
|
|
Incl. elextricity |
Incl. electricity, water, drain |
Excl. el (electricity is added, 3,50 SEK/kWh) |
| Jan - Mar 2026 | 4000 SEK | ||
| April - May 2026 | 3900 SEK | 4400 SEK | |
| June 2026 | 4900 SEK | 5400 SEK | |
| July 2026 | 5400 SEK | 5900 SEK | |
| August 2026 | 4900 SEK | 5400 SEK | |
| Sept - Oct 2026 | 3900 SEK | 4400 SEK | |
| Nov - Dec 2025 | 3950 SEK |
Prices season spot
| Winter season | |
| 2025-10-17 - 2026-04-06 | |
| 12 700 SEK excl. electricity | Electricity is added, 3,00 SEK per kWh |
| 2025-11-07 - 2026-04-06 | |
| 11 100 SEK excl. electricity | Electricity is added, 3,00 SEK per kWh |
| Summer season | |
| 2026-04-17 - 2026-08-23 | |
| 10 500 SEK excl. electricity | Electricity is added, 3,00 SEK per kWh |
| 11 000 SEK excl. electricity, incl. water och drain | Electricity is added, 3,00 SEK per kWh |