Camping price list
The campsite is open all year round. Our motorhome spots are open duing the period May 15 - November 6.
In the spots that have water and drain, the water and drain will open on 1 May.
All prices are in SEK
Prices camping- & motorhome spots 2022
|
Incl. electricity
|
Excl. electricity
|
|
|
Motorhome spot
|
March 26-April 30 Sun-Thurs | 350 SEK | 320 SEK | 400 SEK | 350 SEK | - |
March 26-April 30 Fri-Sun | 405 SEK | 375 SEK | 455 SEK | 405 SEK | - |
May 1-June 21 Sun-Thurs | 350 SEK | 320 SEK | 400 SEK | 380 SEK | fr. 310 SEK (open May 15) |
May 1-June 21 Fri-Sun | 405 SEK | 375 SEK | 455 SEK | 435 SEK | fr. 365 SEK (open May 15) |
June 22-Aug 12 Sun-Thurs | 495 SEK | 465 SEK | 545 SEK | 525 SEK | fr. 455 SEK |
June 22-Aug 12 Fri-Sun | 495 SEK | 465 SEK | 545 SEK | 525 SEK | fr. 455 SEK |
Aug 13-Sept 23 Sun-Thurs | 390 SEK | 360 SEK | 440 SEK | 420 SEK | fr. 350 SEK |
Aug 13-Sept 23 Fri-Sun | 445 SEK | 415 SEK | 495 SEK | 475 SEK | fr. 405 SEK |
Sept 24-Oct 26 Sun-Thurs | 300 SEK | 270 SEK | 350 SEK | 330 SEK | fr. 300 SEK |
Sept 24-Oct 26 Fri-Sun | 405 SEK | 375 SEK | 455 SEK | 435 SEK | fr. 365 SEK |
Oct 27-Nov 4 Sun-Thurs | 445 SEK | 415 SEK | 495 SEK | 475 SEK | fr. 405 SEK |
Oct 27-Nov 4 Fri-Sun | 445 SEK | 415 SEK | 495 SEK | 475 SEK | fr. 405 SEK |
Winter 2022/2023 | |||||
November 6-March 25 | 370 SEK |
Winter time you pay for the electricity you use, 3,50 SEK per kWh.
Price per month 2023 (calender month applies, maximum 3 months in a row)
|
Incl. elextricity |
Incl. electricity, water, drain |
Excl. el (electricity is added, 3,50 SEK/kWh) |
Jan - Mar | 3750 SEK | ||
April - May | 3600 SEK | 4100 SEK | |
June | 4600 SEK | 5100 SEK | |
July | 5100 SEK | 5600 SEK | |
August | 4600 SEK | 5100 SEK | |
Sept - Oct | 3600 SEK | 4100 SEK | |
Nov - Dec | 3750 SEK |
Prices season spot
Winter season | |
2022-10-21 - 2023-04-10 | |
11 000 SEK excl. electricity | Electricity is added, 2,00 SEK per kWh |
2022-11-11 - 2023-04-10 | |
9500 SEK excl. electricity | Electricity is added, 2,00 SEK per kWh |
Summer season | |
2023-04-21 - 2023-08-27 | |
9000 SEK excl. electricity | Electricity is added, 2,00 SEK per kWh |
9500 SEK excl. electricity, incl. water och drain | Electricity is added, 2,00 SEK per kWh |